Costa Rica – Exportaciones Nacionales 2025
| RK | Exportador | US$ FOB | % Mkt |
|---|---|---|---|
| 1 | LUTRON COSTA RICA | 7.433.094.681 | 19% |
| 2 | BOSTON SCIENTIFIC COSTA RICA | 3.138.370.133 | 8% |
| 3 | INTEL COSTA RICA | 2.313.058.061 | 6% |
| 4 | ABBOTT MEDICAL COSTA RICA | 1.742.169.659 | 4% |
| 5 | COLOPLAST COSTA RICA | 1.343.911.094 | 3% |
| 6 | COCA-COLA INDUSTRIAS | 1.195.761.366 | 3% |
| 7 | MICROVENTION COSTA RICA | 590.684.912 | 2% |
| 8 | EDWARDS LIFESCIENCES COSTA RICA | 583.020.650 | 1% |
| 9 | PHILIPS COSTA RICA | 561.730.270 | 1% |
| 10 | PANDUIT COSTA RICA | 395.418.116 | 1% |
| 11 | HOLOGIC SURGICAL PRODUCTS | 327.305.250 | 1% |
| 12 | BAXTER PRODUCTOS MEDICOS | 306.016.549 | 1% |
| 13 | DIPO | 267.573.751 | 1% |
| 14 | ARTHROCARE COSTA RICA | 235.417.246 | 1% |
| 15 | ICU MEDICAL COSTA RICA | 227.277.617 | 1% |
| 16 | ROCHE SERVICIOS | 211.941.514 | 1% |
| 17 | RECICLADOS ICG DE COSTA RICA | 177.523.361 | 0% |
| 18 | CONDUCEN | 164.930.849 | 0% |
| 19 | CAFINTER (CAFETALERA INTL.) | 161.553.508 | 0% |
| 20 | CAFE CAPRIS | 156.980.011 | 0% |
| 21 | BATO SHARED SERVICES | 156.013.267 | 0% |
| 22 | DOS PINOS R.L. | 151.396.991 | 0% |
| 23 | TFB MANUFACTURING | 130.562.213 | 0% |
| 24 | COOPEAGROPAL R.L. | 128.838.086 | 0% |
| 25 | COVIDIEN MANUFACTURING | 125.430.167 | 0% |
| 26 | SAMTEC INTERCONNECT ASSEMBLY | 123.559.115 | 0% |
| 27 | KIMBERLY-CLARK TRADING | 118.105.655 | 0% |
| 28 | MEDTRONIC MEDICAL CR | 115.356.607 | 0% |
| 29 | FRUTILIGHT | 113.692.863 | 0% |
| 30 | TICOFRUT | 101.745.824 | 0% |
| 31 | DEL ORO | 97.225.596 | 0% |
| 32 | VIANT COSTA RICA | 96.314.918 | 0% |
| 33 | METALCO | 94.250.865 | 0% |
| 34 | ARCELORMITTAL COSTA RICA | 93.060.034 | 0% |
| 35 | PRODUCTOS DEPORTIVOS KF | 88.824.954 | 0% |
| 36 | ESTABLISHMENT LABS | 86.944.634 | 0% |
| 37 | DISTRIBUIDORA LA FLORIDA | 82.865.343 | 0% |
| 38 | NITINOL DEVICES & COMPONENTS | 81.562.856 | 0% |
| 39 | SYNERGY HEALTH AST | 79.037.599 | 0% |
| 40 | TROPICALES DEL VALLE | 76.700.930 | 0% |
| 41 | HERAEUS MEDICAL COMPONENTS | 76.664.826 | 0% |
| 42 | SAE-A SPINNING | 76.498.438 | 0% |
| 43 | MONTECILLOS R.L. | 74.558.389 | 0% |
| 44 | LAICA (LIGA DE LA CAÑA) | 74.038.365 | 0% |
| 45 | RESONETICS | 72.835.671 | 0% |
| 46 | ZOLLNER ELECTRONICS | 72.222.487 | 0% |
| 47 | SUR QUIMICA | 70.530.062 | 0% |
| 48 | TERUMO CARDIOVASCULAR | 69.659.410 | 0% |
| 49 | TERRAMIX | 69.440.392 | 0% |
| 50 | UL COSTA RICA SCC | 67.919.683 | 0% |
🔒
Accede al Ranking Completo (100+)
Descarga la base de datos detallada de Exportadores.
Descargar Informe Gratuito