HS CODE | description | US $FOB | % MARKET |
23040010100B | EXPORTS OF SOYBEAN OIL EXTRACTION CAKES (SOYA). | 9.296.237.916 | 8,49% |
27090010900N | EXPORTS OF PETROLEUM OILS OR BITUMINOUS MINERAL. API GRADE LESS THAN 25 | 7.464.638.005 | 6,81% |
10059010190Y | MAIZ EXPORTS FOR RESEARCH AND TESTING. | 6.403.617.624 | 5,85% |
27101921000H | EXPORTS OF OTHERS. FOR DOMESTIC USE. | 5.459.439.081 | 4,98% |
27101911000Y | GASOLINE EXPORTS FOR AVIATION. | 4.579.244.498 | 4,18% |
71081210000N | EXPORTS OF OTHER RAW FORMS; GOLD IN BRUTO. | 4.386.846.742 | 4,00% |
12019000190C | EXPORTS OF THE OTHER BEANS (BEANS, BEANS, FREJOES) OF SOY EXCEPT FOR PLANTING. | 4.100.952.314 | 3,74% |
15071000100Q | EXPORTS OF SOYBEAN OIL, RAW, EVEN CRUMBLED. | 3.925.402.161 | 3,58% |
87042190390N | EXPORTS OF OTHERS. COMBINED CHASSIS, TOTAL WEIGHT C/LOWER LOAD OR EQUAL TON 5. | 3.436.777.335 | 3,14% |
10019900110W | EXPORTS OF OTHERS. TRIGO Y MOSCAJO (TRANQUILLON). | 2.718.624.982 | 2,48% |
27102000120Z | EXPORTS OF PETROLEUM OIL OF BITUMINOUS ORE (EXCEPT CRUDE OILS) AND PREPARATIONS NOT EXPRESSED ELSEWHERE, WITH CONT. TOP OR EQUAL TO 70% | 2.322.822.187 | 2,12% |
27101259121D | GRADE 2 OR GRADE 3 EXPORTS, SPECIFIED BY THE RES. SE NO. 1283/2006 AND ITS AMENDMENTS | 1.987.316.615 | 1,81% |
38260000100L | EXPORTS OF BIODIESEL AND ITS MIXTURES, WITHOUT PETROLEUM OIL OR BITUMINOUS MINERAL WITH A CONTENT OF LESS THAN 70% | 1.685.426.627 | 1,54% |
49070010900G | EXPORTS OF TAX STAMPS AND ANALOG BELLS WITHOUT OBLITERATE | 1.608.473.100 | 1,47% |
97011000190R | EXPORTS OF PAINTINGS AND DRAWINGS MADE ENTIRELY BY HAND | 1.527.182.049 | 1,39% |
27101922000Q | EXPORTS OF OTHERS . FOR AVIATION ENGINES. | 1.451.838.494 | 1,33% |
88024090000D | EXPORTS OF AIRCRAFT AND DEMACES, AIR VEHICLES OF EMVACIOS WEIGHT, MORE THAN 15,000 KG. | 909.262.366 | 0,83% |
03061710290D | FROZEN NYLON SHRIMP EXPORTS | 802.508.984 | 0,73% |
22042100200F | EXPORTS OF OTHER WINES. | 735.116.328 | 0,67% |
76011000100N | EXPORTS OF RAW ALUMINIUM WITHOUT ALEAR. | 634.755.682 | 0,58% |
87032210900G | EXPORTS OF JEEP TYPE AND SIMILAR WITH TRACTION ON THE 4 WHEELS OF DISPLACEMENT GREATER THAN 1000 CM3, BUT LESS THAN OR EQUAL TO 1500 CM3. | 627.518.313 | 0,57% |
00000501000T | EXPORTS OF REMOVAL OF VARIOUS MERCHANTS. | 627.012.623 | 0,57% |
71069100000T | RAW SILVER EXPORTS. | 608.489.657 | 0,56% |
03061790919N | FROZEN PRAWN EXPORTS | 605.368.078 | 0,55% |
27160000000V | EXPORTS OF ELECTRIC ENERGY (DISCRETIONARY HEADING). | 573.941.705 | 0,52% |
27112100000T | NATURAL GAS EXPORTS | 526.306.569 | 0,48% |
26161000000C | EXPORTS OF SILVER MINERALS AND CONCENTRATES. | 518.629.097 | 0,47% |
76012000000X | EXPORTS OF RAW ALUMINIUM ALLOYS. | 507.232.629 | 0,46% |
15121110919G | SUNFLOWER OIL EXPORTS AND THEIR RAW FRACTIONS. | 505.638.134 | 0,46% |
00000415000W | MERCHANDISE EXPORTS UNDER THE DIPLOMATIC FRANCHISE REGIME | 459.384.477 | 0,42% |
10039080100A | EXPORTS OF OTHER BARLEYS EXCEPT FOR PLANTING AND CONSUMPTION. | 415.153.638 | 0,38% |
87033390900L | EXPORTS OF OTHER MOTOR VEHICLES TRANSPORT PEOPLE DIESEL DISPLACEMENT GREATER THAN 2500 CM3. | 414.978.679 | 0,38% |
41044130100U | EXPORTS OF LEATHERS AND TANNED SKINS IN DRY STATE FULLFLOWER UN DIVIDED OR DIVIDED. | 400.389.578 | 0,37% |
27101259110Y | GRADE 2 OR GRADE 3 EXPORTS, SPECIFIED BY THE RES. SE NO. 1283/2006 AND ITS AMENDMENTS | 386.598.477 | 0,35% |
10039010100G | EXPORTS OF BARLEY FOR CONSUMPTION. | 385.711.331 | 0,35% |
87084080900X | EXPORTS OF EXCHANGE BOXES FOR VEHICLES OF OTHER ITEMS. | 369.822.314 | 0,34% |
89051000000K | EXPORTS OF DREDGERS | 369.267.717 | 0,34% |
02023000991Y | FROZEN BONELESS BEEF EXPORTS | 366.271.550 | 0,33% |
04022110900M | EXPORTS OF MILK POWDER WITHOUT SWEETENER OR SUGAR WITH MORE THAN 1.5% AND LESS THAN 6% MAT. grease | 349.049.264 | 0,32% |
73042931000C | EXPORTS OF OTHER TUBING OR PRODUCTION TUBES EXCEPT STAINLESS STEEL. | 343.746.570 | 0,31% |
27101249990H | EXPORTS OF OTHERS, PETROLEUM OIL OR BITUMINOUS ORE | 342.878.544 | 0,31% |
27111290000D | EXPORTS OF LIQUEFIED PROPANE. | 341.249.303 | 0,31% |
27101241000U | EXPORTS OF LIGHT OILS (LIGHT) AND PREPARATIONS | 337.130.732 | 0,31% |
02071400100K | EXPORTS OF CHUNKS AND OFFAL OF ROOSTER OR FROZEN HEN | 308.898.138 | 0,28% |
27111300000C | EXPORTS OF BUTANOS, LICUADOS. | 296.725.098 | 0,27% |
08055000920W | EXPORTS OF FRESH OR DRY LEMONS AND LIMES | 296.129.006 | 0,27% |
11071010190D | MALTA EXPORTS WITHOUT TOSTAR | 293.030.552 | 0,27% |
23025000100A | EXPORTS OF BRAN, MOYUELOS AND OTHER RESIDUES OF LEGUME TREATMENT. | 292.402.496 | 0,27% |
08083000920Y | FRESH PEAR EXPORTS | 265.935.300 | 0,24% |
27101929900T | EXPORTS OF THE DEMAS KEROSENE. | 264.854.471 | 0,24% |
02013000131R | FRESH AND CHILLED BONELESS BEEF EXPORTS | 258.077.549 | 0,24% |
33011300900N | LIMON SCENCIAL OIL EXPORTS | 248.461.139 | 0,23% |
27101249200Q | EXPORTS OF OTHERS, PETROLEUM OIL OR BITUMINOUS ORE | 247.365.511 | 0,23% |
27101259129W | GRADE 2 OR GRADE 3 EXPORTS, SPECIFIED BY THE RES. SE NO. 1283/2006 AND ITS AMENDMENTS | 238.219.456 | 0,22% |
31021010000U | UREA EXPORTS EVEN IN AQUEOUS SOLUTION. | 232.100.987 | 0,21% |
87032310900U | JEEP EXPORTS AND THE LIKE WITH TRACTION ON 4 WHEELS OF DISPLACEMENT GREATER THAN 1500 MC3, BUT INFER OR EQUAL TO 3000 CM3. | 232.071.184 | 0,21% |
20081100100X | EXPORTS OF PREPARED OR PRESERVED PEANUTS, INCLUDING SUGAR OR ALCOHOL ADDITION | 221.740.719 | 0,20% |
87042190990W | EXPORTS OF OTHERS. COMBINED CHASSIS, TOTAL WEIGHT C/LOWER LOAD OR EQUAL TON 5. | 219.448.201 | 0,20% |
03074310110K | SQUID EXPORTS (OMMASTREPHES SPP) | 217.198.833 | 0,20% |
20041000100L | EXPORTS OF PREPARED POTATOES (POTATOES) PRESERVED, EXC. IN VINAGRE OR ACEPICO POINT CONG. | 216.948.020 | 0,20% |
73042939900M | EXPORTS OF OTHER TUBING TUBES. | 216.283.355 | 0,20% |
11010010190D | EXPORTS OF TRIGO HARINA OR MORCAJO (TRANQUILLON). | 216.085.128 | 0,20% |
02023000124N | BONELESS BEEF EXPORTS | 212.215.913 | 0,19% |
02023000995G | EXPORTS OF CUTS OF HASHING, THE MOST BONELESS BEEF | 209.902.429 | 0,19% |
02023000961N | EXPORTS OF THE OTHER DEHUSADACARNE OF BOVINE, CUTS AT STAKE | 200.467.224 | 0,18% |
89069000900Q | EXPORTS OF OTHER SHIPS INCLUDING RESCUE SHIPS | 194.512.525 | 0,18% |
87021000900Q | EXPORTS OF MOTOR VEHICLES CAP. 10 TO 15 SEATS DISPLACEMENT GREATER THAN 2500 CM3 | 190.418.556 | 0,17% |
23063010310V | EXPORTS OF EXTRACTING CAKES FROM SUNFLOWER SEED OR FATS | 189.081.060 | 0,17% |
87043190200T | EXPORTS OF OTHER VEHICLES OF HEADING 87043100 | 188.759.900 | 0,17% |
20093900190U | EXPORTS OF THE OTHER JUICES OF D THE OTHER SOUR ARE FERMENTING AND NON-ALCOHOLIC. | 184.546.631 | 0,17% |
84082090900J | EXPORTS OF OTHER DIESEL OR SEMI DIESEL P/VEHICLE EMBOLO ENGINES OF CHAPTER 87. | 183.791.705 | 0,17% |
04090000911X | NATURAL MIEL EXPORTS | 181.061.095 | 0,17% |
28369100000G | EXPORTS OF LITHIUM CARBONATES. | 179.120.130 | 0,16% |
12024200190Z | EXPORTS OF MANIES OR RAW PEANUTS WITHOUT SHELLS EVEN BROKEN | 174.880.886 | 0,16% |
02023000141N | BONELESS BEEF EXPORTS | 170.196.830 | 0,16% |
24012030000V | EXPORTS OF TOBACCO TOTALLY OR PARTIALLY DEVEEVENATED OR DENERVED FOR FABR. CIGARS | 166.119.506 | 0,15% |
27071000000G | BENZOL EXPORTS (BENZENE). | 164.909.915 | 0,15% |
02023000142Q | EXPORTS OF SQUARE LOIN BALL FROZEN BOVINE SPECIES | 160.643.593 | 0,15% |
20096900910D | EXPORTS OF OTHER GRAPE JUICES INCL. THE UNFEEDED MUST | 153.318.909 | 0,14% |
02013000115U | EXPORTS OF WIDE BIFE, FRESH OR CHILLED BOVINE ANIMAL MEAT | 152.693.524 | 0,14% |
02013000136C | EXPORTS OF LOMO BIFE ANGOSTO, FRESH AND CHILLED COIL SPECIES MEAT | 151.445.090 | 0,14% |
27101999990Q | EXPORTS OF PETROLEUM OILS OR BITUMINOUS ORE OILS | 150.020.093 | 0,14% |
07032090900R | FRESH OR CHILLED GARLIC EXPORTS EXCEPT ORGANICS | 149.438.603 | 0,14% |
02013000134Y | QUADRIPLEG’S CORAZON EXPORTS; FRESH OR REFRIGERATED BOVINE ANIMAL MEAT | 149.363.606 | 0,14% |
03047400953M | EXPORTS OF FROZEN HAKE FILLETES | 136.835.243 | 0,12% |
27101290990N | EXPORTS OF OTHER LIGHT OILS | 135.270.321 | 0,12% |
47032100100G | EXPORTS OF CHEMICAL PASTES OF CONIFERAS, SEMI-BLEACHED OR WHITENED OR SODA OR SULFATE. | 134.534.434 | 0,12% |
73269090900X | EXPORTS OF OTHER IRON OR STEEL MANUFACTURES | 134.349.767 | 0,12% |
15081000100J | MANI OIL EXPORTS (CACAHUATE) | 132.369.139 | 0,12% |
15179010110M | EXPORTS OF RAW VEGETABLE OIL MIXTURES | 132.132.838 | 0,12% |
02023000992A | EXPORTS OF BONELESS MEAT OF THE FROZEN BOVINE SPECIES | 125.153.502 | 0,11% |
23040010200G | EXPORTS OF SOYBEAN OIL EXTRACTION CAKES (SOYA). | 125.084.948 | 0,11% |
39021020000F | EXPORTS OF POLYPROPYLENE IN PRIMARY FORMS. | 125.022.569 | 0,11% |
12024200310J | EXPORTS OF RAW PEANUTS OR PEANUTS | 125.006.565 | 0,11% |
26030090200L | EXPORTS OF COPPER MINERALS AND CONCENTRATES. | 124.973.266 | 0,11% |
16025000920L | EXPORTS OF PREPARATIONS AND PRESERVES OF THE BOVINE SPECIES | 120.226.294 | 0,11% |
02023000143T | LOIN BALL EXPORTS, SQUARE | 120.166.500 | 0,11% |
other | 23.413.597.669 | 21,37% | |
TOTAL GENERAL | 109.541.857.987 | 100% |
For the main products exported from Argentina, the list is led by the extraction cakes, representing 8% of the total. For their part, among the top 100 goods exported in 2019, they contributed 79% of the total shipped abroad, through the various transport routes used for this purpose.
TOTAL ARGENTINA EXPORTS
$109,541,857,987