HSCODE | TARIFF DESCRIPTION | US$ FOB | % MARKET |
23040010100 | EXPORTS OF CAKE FLOUR (LAW 21.453). SOLID CAKES AND OTHER RESIDUES | 8.147.984.038,71 | 9,70% |
10059010190 | EXPORTS OF OTHERS. BULK, WITH UP TO 15% BAGGING (LAW 21453). L | 5.941.307.185,19 | 7,08% |
27090010900 | EXPORTS OF OTHERS. PETROLEUM OR BITUMINOUS MINERAL OILS | 5.185.780.655,11 | 6,18% |
27101921000 | EXPORTS OF OTHERS. PETROLEUM OR BITUMINOUS MINERAL OILS (EXCEPT | 4.219.034.354,51 | 5,03% |
15071000100 | BULK EXPORTS (LAW 21.453). RAW OIL, EVEN DEGUSTED. ACEI | 3.959.722.202,70 | 4,72% |
71081210000 | EXPORTS OF OTHER RAW FORMS. FOR NON-MONETARY USE. GOLD (INCLUDED | 3.802.562.547,45 | 4,53% |
27101911000 | EXPORTS OF OTHERS. PETROLEUM OR BITUMINOUS MINERAL OILS (EXCEPT | 2.737.071.843,54 | 3,26% |
12019000190 | EXPORTS OF OTHERS. BULK, WITH UP TO 15% BAGGING (LAW 21.453). the | 2.394.051.589,02 | 2,85% |
10019900110 | BULK EXPORTS, WITH UP TO 15% BAGGING (LAW 21,453). WHEAT BREAD. | 2.383.795.432,73 | 2,84% |
27101259121 | GRADE 2 OR GRADE 3 EXPORTS, SPECIFIED BY THE RES. SE No. 1283/2006 AND | 2.366.617.276,54 | 2,82% |
87042190390 | EXPORTS OF OTHERS. DOUBLE CAB OR CABIN AND STOCKING, MAXIMUM LOAD MEN | 2.252.415.526,53 | 2,68% |
00000300000 | EXPORTS OF (UNKNOWN) | 1.691.387.782,57 | 2,01% |
38260000100 | BIODIESEL EXPORTS. BIODIESEL AND ITS MIXTURES, WITHOUT PETROLEUM OILS OR D | 1.607.086.461,86 | 1,91% |
27160000000 | EXPORTS OF ELECTRIC ENERGY. ELECTRIC ENERGY (DISCRETIONARY DEPARTURE) | 1.537.711.853,55 | 1,83% |
27101259129 | EXPORTS OF OTHERS. RON OVER 92. unleaded. LIGHT OILS (LI | 1.417.613.042,38 | 1,69% |
27101922000 | EXPORTS OF OTHERS. PETROLEUM OR BITUMINOUS MINERAL OILS (EXCEPT | 1.038.623.944,72 | 1,24% |
71069100000 | EXPORTS OF BRUTO. THE OTHERS. SILVER (INCLUDING GOLD SILVER AND PLATI | 645.474.078,63 | 0,77% |
22042100200 | EXPORTS OF VARIETAL WINE (FINE WINE) OR PREFERRED QUALITY WINE. IN RECIPIE | 643.688.383,68 | 0,77% |
26161000000 | EXPORTS OF SILVER MINERALS AND CONCENTRATES. SILVER MINERALS AND THEIR | 515.015.451,50 | 0,61% |
00000501000 | EXPORTS OF (UNKNOWN) | 511.088.613,28 | 0,61% |
04022110900 | EXPORTS OF OTHERS. NO SUGAR ADDITION OR OTHER SWEETENER. IN POWDER, | 428.781.416,84 | 0,51% |
27102000120 | EXPORTS OF OTHER MIXTURES WITH GAS OIL. BIODIESEL WITH GAS OIL OR OTHER PR | 421.262.717,23 | 0,50% |
76011000100 | EXPORTS OF ALUMINIUM ABOVE OR EQUAL TO 99.7% BY WEIGHT, | 415.706.502,69 | 0,50% |
27112100000 | NATURAL GAS EXPORTS. IN GASEOUS STATE. PETROLEUM GAS AND OTHER HYDROCA | 382.371.358,48 | 0,46% |
89059000000 | EXPORTS OF OTHERS. THE OTHERS. FARO BOATS, BOMB BOATS, DREDGERS, PONTON | 354.760.827,00 | 0,42% |
03074310110 | EXPORTS OF (UNKNOWN) | 352.301.963,29 | 0,42% |
88024090000 | EXPORTS OF AIRCRAFT AND OTHER AIRCRAFT, WEIGHING MORE THAN 15000 KG | 314.952.375,00 | 0,38% |
12024200310 | EXPORTS OF (UNKNOWN) | 308.488.686,36 | 0,37% |
89051000000 | EXPORTS OF DRAGAS. dredgers. FARO BOATS, BOMB BOATS, DREDGERS, GRU PONTOONS | 301.323.395,42 | 0,36% |
10039010100 | BULK EXPORTS, WITH UP TO 15% BAGGING (LAW 21,453). THE OTHERS. | 296.792.589,48 | 0,35% |
89069000900 | EXPORTS OF OTHERS. THE OTHERS. OTHER SHIPS, INCLUDING NAVIES | 293.928.303,00 | 0,35% |
87033390900 | EXPORTS OF OTHERS. DISPLACEMENT GREATER THAN 2500 CM3. THE OTHER VEHICUL | 280.050.529,25 | 0,33% |
02023000991 | FRONT ROOM EXPORTS, EVEN INCOMPLETE. THE OTHERS. THE OTHERS. DES | 278.475.761,52 | 0,33% |
27101259110 | EXPORTS OF RUM LESS THAN OR EQUAL TO 92. unleaded. LIGHT OILS (LIVIA | 273.804.615,35 | 0,33% |
27111290000 | PROPANE EXPORTS. Liquefied. PETROLEUM GAS AND OTHER GASEOS HYDROCARBONS | 269.410.663,60 | 0,32% |
03061790919 | EXPORTS OF THE DEM?S. LANGOSTINOS. THE OTHERS. THE OTHER SHRIMPS, LANGOST | 261.269.062,52 | 0,31% |
12024200190 | EXPORTS OF OTHERS. MANI CONFITERIA ACCORDING TO RESOLUTION EX SAGYP 530/93. Yes | 257.821.365,12 | 0,31% |
12024200320 | EXPORTS OF (UNKNOWN) | 257.429.923,99 | 0,31% |
27101249990 | EXPORTS OF OTHERS. THE OTHERS. LIGHT OILS (LIGHT) AND PREPARE | 257.289.099,10 | 0,31% |
87032210900 | EXPORTS OF OTHERS. DISPLACEMENT GREATER THAN 1000 CM3 BUT LOWER OR IG | 256.852.003,93 | 0,31% |
08083000920 | EXPORTS OF IMMEDIATE PACKAGING OF NET CONTENT GREATER THAN 2.5 KG AND INF | 252.958.378,88 | 0,30% |
23025000100 | EXPORTS OF SOY SHELL PELLETS. LEGUMES. SAVED, MOYUELOS | 252.226.747,59 | 0,30% |
87084080900 | EXPORTS OF OTHERS. CHANGE BOXES AND THEIR PARTS. PARTS AND ACCESSORIES | 248.382.655,50 | 0,30% |
11071010190 | EXPORTS OF OTHERS. BREWER’S BARLEY (LAW 21.453). NO TOAST. Malta | 241.828.171,49 | 0,29% |
08055000920 | EXPORTS OF IMMEDIATE PACKAGING OF NET CONTENT GREATER THAN 16 KG AND INFE | 229.977.727,06 | 0,27% |
10039080100 | BULK EXPORTS, WITH UP TO 15% BAGGING (LAW 21,453). THE OTHERS. | 213.771.129,22 | 0,25% |
15121110919 | EXPORTS OF OTHERS. TO GRANEL (LAW 21.453). THE OTHERS. RAW OILS. | 210.935.678,14 | 0,25% |
41044130100 | EXPORTS OF RECURTIDES AND GREASED, BLEACHED OR COLOURED IN PREVI BATH | 204.074.665,40 | 0,24% |
27111300000 | BUTANOS EXPORTS. Liquefied. PETROLEUM GAS AND OTHER GASEOS HYDROCARBONS | 200.458.251,44 | 0,24% |
02071400100 | EXPORTS OF IMMEDIATE PACKAGES OF NET CONTENT LESS THAN OR EQUAL TO 15 K | 199.775.035,88 | 0,24% |
33011300900 | EXPORTS OF OTHERS. DE LIMON. ESSENTIAL OILS OF AGRIOS (CITRICOS). to | 198.991.573,33 | 0,24% |
31021010000 | UREA EXPORTS, INCLUDING IN AQUEOUS DISSOLUTION. MINERAL OR CHEMICAL ABONOS | 195.630.806,94 | 0,23% |
27101241000 | EXPORTS OF LIGHT OILS (LIGHT) AND PREPARATIONS. PETROLEUM OILS | 185.638.714,19 | 0,22% |
76012000000 | EXPORTS OF ALUMINIUM ALLOYS. ALUMINIUM ALLOYS. ALUMINIUM IN BRU | 185.016.239,29 | 0,22% |
27101249200 | NATURAL GASOLINE EXPORTS ( LIQUID HYDROCARBON TO STANDARD CONDITIONS: | 184.694.753,86 | 0,22% |
11010010190 | EXPORTS OF OTHERS. FORTIFIED WITH IRON AND VITAMINS, WITH ADDITION OF A | 184.103.115,03 | 0,22% |
49070010900 | EXPORTS OF OTHERS. POSTAGE STAMPS, TAX STAMPS AND | 181.061.199,72 | 0,22% |
02013000131 | EXPORTS OF BIFE ANGOSTO. NARROW STEAK, QUADRIPLEGIC TAIL, QUADRIPLEGIC, HEART | 178.544.987,96 | 0,21% |
20041000100 | EXPORTS OF IMMEDIATE PACKAGES OF NET CONTENT LESS THAN OR EQUAL TO 2.5 | 176.088.716,65 | 0,21% |
04090000911 | EXPORTS OF BEES. BULK (LAW 25,525) (IN SUPERI CAPACITY PACKAGES) | 175.635.435,78 | 0,21% |
07032090900 | EXPORTS OF OTHERS. Garlic. ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER HORT | 171.604.049,83 | 0,20% |
02023000995 | EXPORTS OF CUTTING CUTS (TRIMMING). THE OTHERS. THE OTHERS. Boneless | 155.818.145,11 | 0,19% |
84082090900 | EXPORTS OF OTHERS. ENGINES OF THE TYPES USED FOR PROPULSION D | 147.807.978,20 | 0,18% |
24012030000 | EXPORTS OF TOBACCO IN WHOLE OR PARTLY DEVEEVENATED OR DENERVED. TOBACCO IN R | 139.129.154,99 | 0,17% |
20093900190 | EXPORTS OF OTHERS. DE LIMON. THE OTHERS. JUICE OF ANY OTHER AGRIO (C | 138.785.391,64 | 0,17% |
20096900910 | CONCENTRATED MUST EXPORTS. THE OTHERS. THE OTHERS. GRAPE JUICE (INCLUDED | 134.477.620,88 | 0,16% |
02023000124 | EXPORTS OF BRAZUELO. ROAST, ROAST CAP, WHIP, BRAZUELO, COGOTE, FAL | 132.275.930,50 | 0,16% |
87032310900 | EXPORTS OF OTHERS. DISPLACEMENT GREATER THAN 1500 CM3 BUT LOWER OR IG | 132.230.765,88 | 0,16% |
27101999990 | EXPORTS OF OTHERS. THE OTHERS. THE OTHERS. PETROLEUM OR MINER OILS | 123.464.727,42 | 0,15% |
39014000000 | EXPORTS OF (UNKNOWN) | 121.622.135,82 | 0,14% |
04061010199 | EXPORTS OF OTHERS. THE OTHERS. IN IMMEDIATE PACKAGES OF NET CONTENT I | 116.847.293,73 | 0,14% |
28369100000 | EXPORTS OF LITHIUM CARBONATES. LITHIUM CARBONATES. THE OTHERS. carbonates | 116.760.364,32 | 0,14% |
87042190990 | EXPORTS OF OTHERS. THE OTHERS. TOTAL WEIGHT WITH LOWER MAXIMUM LOAD OR | 116.710.556,39 | 0,14% |
10059010219 | EXPORTS OF OTHERS. PISINGALLO. MORE THAN 15% OF BAGGING (LAW 21.453). | 115.495.117,77 | 0,14% |
02023000992 | REAR ROOM EXPORTS, EVEN INCOMPLETE. THE OTHERS. THE OTHERS. DESHU | 115.154.353,75 | 0,14% |
15079011000 | EXPORTS OF OTHERS. SOYBEAN OIL AND ITS FRACTIONS, EVEN REFI | 113.498.781,16 | 0,14% |
73042931000 | EXPORTS OF OTHERS. CASING OR PRODUCTION TUBES (“TUBING”) | 112.796.487,46 | 0,13% |
29371940000 | EXPORTS OF OTHERS. POLYPEPTIDIC HORMONES, PROTEIN HORMONES AND HORMON | 110.573.917,95 | 0,13% |
02013000136 | LOIN EXPORTS. NARROW STEAK, QUADRIPLEGIC TAIL, QUADRIPLEGIC, CUAD’S HEART | 109.088.436,02 | 0,13% |
88026000000 | EXPORTS OF SPACE VEHICLES (INCLUDING SATELLITES) AND THEIR VEHICLES | 108.496.000,00 | 0,13% |
27111910900 | EXPORTS OF OTHERS. THE OTHERS. Liquefied. PETROLEUM GAS AND OTHER HYDROCA | 107.731.514,45 | 0,13% |
07133319100 | EXPORTS OF NET CONTENT OF MORE THAN 20 KG (LAW 21,453). Jud | 106.876.147,29 | 0,13% |
10079000100 | BULK EXPORTS, WITH UP TO 15% BAGGED (LAW 21,453). THE OTHERS. | 106.313.712,88 | 0,13% |
87043190200 | EXPORTS OF MAXIMUM CARGO LESS THAN OR EQUAL TO 1.5 T. TOTAL WEIGHT WITH LOAD | 105.876.150,46 | 0,13% |
15081000100 | BULK EXPORTS (LAW 21.453). RAW OIL. PEANUT OIL (CA | 104.829.472,09 | 0,12% |
47032100100 | PINO EXPORTS. OF CONIFERAS. SEMI-WHITE OR BLEACHED. PASTA QUIMI | 101.399.565,16 | 0,12% |
00000439000 | EXPORTS OF REUSABLE PACKAGING, PACKAGING, PALLETS AND/OR CONTAINERS (EXC) | 101.021.155,91 | 0,12% |
02013000134 | QUADRIPLEG’S HEART EXPORTS. ANGOSTO STEAK, QUADRIPLEGIC COLITA, CUADRIL, C | 100.667.345,96 | 0,12% |
87021000900 | EXPORTS OF OTHERS. ONLY WITH EMBOLO ENGINE (PISTON), FROM ENENDID | 98.823.570,52 | 0,12% |
02013000115 | WIDE BIFE EXPORTS. NEEDLE, HUACHALOMO, NEEDLE CAP, OVERCOLLETIC, BI | 96.518.819,05 | 0,11% |
02023000961 | EXPORTS OF BELONGING ONLY TO THE FRONT QUARTER. CUTS AT STAKE. | 96.389.107,19 | 0,11% |
39012029900 | EXPORTS OF (UNKNOWN) | 94.742.692,36 | 0,11% |
23040010200 | PELLETS EXPORTS (LAW 21.453). TORTAS AND OTHER SOLID RESIDUES OF THE EXT | 94.546.334,15 | 0,11% |
23063010310 | EXPORTS OF CAKE FLOUR (LAW 21.453). PELLETS (LAW 21.453). BY SEMI | 91.882.902,46 | 0,11% |
02023000141 | LOIN BALL EXPORTS. LOIN BALL, SQUARE, BUTTOCK INSIDE, TOP OF | 90.031.639,56 | 0,11% |
16025000920 | EXPORTS OF FROZEN MENUDENCIAS. THE OTHERS. BOVINE SPECIES. THE | 87.782.676,26 | 0,10% |
23091000900 | EXPORTS OF OTHERS. FOOD FOR DOGS OR CATS, CONDITIONED FOR L | 86.053.394,24 | 0,10% |
02023000142 | SQUARE EXPORTS. LOIN BALL, SQUARE, BUTTOCK INSIDE, BUTTOCK CAP | 82.135.596,22 | 0,10% |
10059010120 | EXPORTS OF FLINT OR SILVER. BULK, WITH UP TO 15% BAGGING (LAW 21453 | 82.005.292,43 | 0,10% |
02071200100 | EXPORTS OF EVISCERATED CHICKENS. UNCEREED, FROZEN. BIRDS OF THE ESPE | 81.463.396,33 | 0,10% |
other | 16.147.798.839,74 | 19,23% | |
GENERAL TOTAL | 83.958.425.940,25 | 100% |
For the main products exported from Argentina, the list is led by cake flours, representing 10% of the total. For their part, among the top 10 goods exported in 2020, they contributed 49% of the total shipped abroad, through the various transport routes used for this purpose.
TOTAL ARGENTINA EXPORTS
$83,958,425,940